Company Profile
Group Companies
| Trade name | RAITO, INC. |
|---|---|
| Location | 32960 Alvarado-Niles Rd., Suite 680, Union City, CA TEL +1-510-259-9900 FAX +1-510-259-9901 |
| Established | June 3rd, 1997 |
| Paid-in capital | US$31,000,000 |
| Business | Civil engineering contractor |
| Web site |
| Trade name | FECON RAITO UNDERGROUND CONSTRUCTION JSC |
|---|---|
| Location | 19thFloor,CEO Tower,Lot HH2-1 Pham Hung Str,Nam Tu Liem Dist,Hanoi,Vietnam |
| Established | September 12th, 2016 |
| Paid-in capital | VND 50,000,000,000 |
| Business | Civil engineering contractor |
| Trade name | MICHINOKU REALIZE CO., LTD. |
|---|---|
| Location | 2-3-33, Tsushida Chuo, Morioka, Iwate 020-0838 JAPAN |
| Established | March 3rd, 2006 |
| Paid-in capital | ?125 million |
| Business | Design, supervision, management and contracting related to construction works |
| Web site |
| Trade name | TOHOKU REALIZE CO., LTD. |
|---|---|
| Location | 5-20-7, Onoda, Taihaku-ku Sendai-shi, Miyagi, 982-0014 JAPAN |
| Established | April 12th, 2001 |
| Paid-in capital | ?175 million |
| Business | Design, supervision, management and contracting related to construction works |
| Web site |
| Trade name | ONORYO CO., LTD. |
|---|---|
| Location | 4-1-11, Minami-machi, Kesennuma-shi, Miyagi, 988-0018 JAPAN |
| Established | December 25th, 1957 |
| Paid-in capital | ?100 million |
| Business | Contracting for building and civil engineering works Design, supervision and management related to construction works |
| Web site |
| Trade name | FUKUSHIMA REALIZE CO., LTD. |
|---|---|
| Location | 3F Hokushin Building, 35-1,Aza-umedamae, Azumicho, Koriyama-shi, Fukushima, 963-0111 JAPAN |
| Established | April 1st, 2008 |
| Paid-in capital | ?100 million |
| Business | Design, supervision, management and contracting related to construction works |
| Web site |
| Trade name | NIIGATA REALIZE CO., LTD. |
|---|---|
| Location | 101 Chitose Building, 3-5-17, Chitose, Nagaoka-shi, Niigata,940-0082 JAPAN |
| Established | October 20th, 2010 |
| Paid-in capital | ?100 million |
| Business | Design, supervision, management and contracting related to construction works |
| Web site |
| Trade name | AURA CE CO., LTD. |
|---|---|
| Location | 2F Kowa otamachi Build, 4-47, ota-machi, Nakaku, Yokohama, Kanagawa 231-0011 JAPAN |
| Established | April 1st, 1996 |
| Paid-in capital | ?100 million |
| Business | Trading of construction material and equipment, office equipment Leasing of vehicles, office equipment, construction equipment Temporary staffing Design, supervision, management and contracting related to construction works |
| Web site |
| Trade name | TOKAI REALIZE CO., LTD. |
|---|---|
| Location | 507, Minamihishino-cho, Seto-shi, Aichi, 489-0937 JAPAN |
| Established | August 3rd, 1998 |
| Paid-in capital | ?125 million |
| Business | Design, supervision, management and contracting related to construction works Sales of construction materials |
| Web site |
| Trade name | SANYO RYOKUKA SANGYO CO., LTD. |
|---|---|
| Location | 6-9775-1, Tomokita, Asaminami-ku Hiroshima-shi, Hiroshima 731-3161 JAPAN |
| Established | February 4th, 2011 |
| Paid-in capital | ?50 million |
| Business | Design, supervision, management and contracting related to construction works |
| Web site |
| Trade name | YAMAGUCHI REALIZE CO., LTD. |
|---|---|
| Location | 3051, Ogori Shimogo, Yamaguchishi, Yamaguchi, 754-0002 JAPAN |
| Established | December 10th, 2009 |
| Paid-in capital | ?100 million |
| Business | Design, supervision, management and contracting related to construction works |
| Web site |
| Trade name | KYUSHU REALIZE CO., LTD. |
|---|---|
| Location | 1-28-44, Katakasu, Hakata-ku Fukuoka-shi, Fukuoka, 812-0043 JAPAN |
| Established | April 2nd, 2001 |
| Paid-in capital | ?75 million |
| Business | Design, supervision, management and contracting related to construction works |
| Web site |
| Trade name | RAITO CARE CO., LTD. |
|---|---|
| Location | 231-20, Tsuruta-machi, Utsunomiya-shi, Tochigi, 320-0851 JAPAN |
| Established | October 1st, 2009 |
| Paid-in capital | ?100 million |
| Business | Elderly care services, Operation of care house |
| Web site |
| Trade name | EDO ENTERPRISE CO., LTD. |
|---|---|
| Location | 6F NBS Iwamoto-cho building, 2-18-3, Iwamoto-cho, Chiyoda-ku, Tokyo 101-0032 JAPAN |
| Established | September 19th, 1994 |
| Paid-in capital | ?15 million |
| Business | Life and non-life insurance agency |